Today’s Highest Yield Savings/MMA Rates
Today’s Highest Yield CD Accounts
Savings/MMA | CDs |
Jan 05 | Annual Percentage Yield | Min. to Earn | |
Jenius Bank, a division of Sumitomo Mitsui Bank | 4.80% | $0 | Find Branch |
Quontic Bank | 4.75% | $100 | Local Bank - Find Branch |
Peak Bank | 4.75% | $100 | Find Branch |
Byline Bank | 4.75% | $5,000 | Local Bank - Find Branch |
Jan 05 | Annual Percentage Yield | Min. to Earn | |
Jenius Bank, a division of Sumitomo Mitsui Bank | 4.80% | $0 | Find Branch |
Quontic Bank | 4.75% | $100 | Local Bank - Find Branch |
Peak Bank | 4.75% | $100 | Find Branch |
Byline Bank | 4.75% | $5,000 | Local Bank - Find Branch |
Advertising Disclosure
Some of the offers appearing on this site are from advertisers from which this website receives compensation. This compensation may impact how and where products appear on this site (including, for example, the order in which they appear). While we endeavor to be the most comprehensive U.S.-based website, it is possible that this website does not include all providers or product offers available in the marketplace.