Other Banks to Consider
- Apple Bank
- Northfield Bank
- Greene County Commercial Bank
- Ulster Savings Bank
- Lake Shore Bank
- NewBank
- The Berkshire Bank
- Fulton Savings Bank
- Eastbank, National Association
- French-American Banking Corporation (NYIC)
The Canandaigua National Bank and Trust Company is an FDIC insured institution headquartered at
72 S Main St, Canandaigua, NY 14424.
It was founded in
1887 and has approximately $5 billion in assets. Customers can open an account at one of its 25 branches.
| CD RATES | APY | MIN | |
|---|---|---|---|
|
Special: 8 Mo CD
|
0.40% | $500 | Compare |
|
Special: 15 Mo CD
|
0.48% | $500 | Compare |
|
Special: 31 Mo CD
|
0.63% | $500 | Compare |
| Loans Amounts from $25,000 - $500,000. | $0 |
|
Intro APR: 6.750 %
After Intro:6.750 % |
$25,000 |
Four Leaf Federal Credit Union NMLS ID: 449104 / Updated 2025-12-22 |
Intro APR: 5.990 %
After Intro:7.000 % Intro Period: 12 months |
$25,000 |
Reliant Home Funding, Inc. NMLS ID: 292473 |
6.000% |
$1,893
Fees & Points
$4,347 Total
0.735 Pts ($2,352) $1,995 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 6985 |
| Date Established | 1887 |
| Assets | $ 5.26 billion |
| Loans | $ 3.85 billion |
| Deposits | $ 4.24 billion |
| Capital | $ 441.56 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 333.05 million |
| Interest-bearing balances | $ 277.73 million |
| Total securities | $ 926.86 million |
| Federal funds sold and reverse repurchase | $ 0.27 million |
| Net loans and leases | $ 3.85 billion |
| Loan loss allowance | $ 36.79 million |
| Trading account assets | N.A. |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | $ 0.94 million |
| Goodwill and other intangibles | $ 11.05 million |
| All other assets | $ 65.56 million |
| Total Assets | $ 4.82 billion |
| LIABILITIES | |
| Total deposits | $ 4.24 billion |
| Interest-bearing deposits | $ 3.36 billion |
| Deposits held in domestic offices | $ 4.24 billion |
| % insured (estimated)" | 63.62% |
| Federal funds purchased and repurchase agreements | N.A. |
| Trading liabilities | N.A. |
| Other borrowed funds | $ 386.52 million |
| Subordinated debt | N.A. |
| All other liabilities | $ 33.90 millionn |
| Total Liabilities | $ 4.82 billion |
| Shareholders’ Equity | $ 441.56 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 199.66 million |
| Total Interest Expense | $ 77.48 million |
| Net interest income | $ 122.19 million |
| Provision for loan and lease losses | $ 6.56 million |
| Total non interest income | $ 40.61 million |
| Total non interest expense | $ 96.81 million |
| Pre-tax Net Operating Income | $ 33.50 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for The Canandaigua National Bank and Trust Company. Be the first to share your experience. Please provide comments that will help others.