Compare Analysis of Midwest Members with 0.65% APY and North American Savings Bank, F.S.B. with 5.25% APY and North American Savings Bank with 5.35% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    $50,000
    24 Month
    0.65%
    0.99x (National Avg. - 0.66%)
    $100,000
    Credit Union
    -
     
    SCENARIO
    Year Rate
    0.65%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 325 228
    2 50,325 327 229
    3 50,652 329 230
    4 50,981 331 232
    5 51,313 334 233
    6 51,646 336 235
    7 51,982 338 237
    8 52,320 340 238
    9 52,660 342 240
    10 53,002 345 241
    11 53,347 347 243
    12 53,693 349 244
    13 54,042 351 246
    14 54,394 354 247
    15 54,747 356 249
    16 55,103 358 251
    17 55,461 360 252
    18 55,822 363 254
    19 56,185 365 256
    20 56,550 368 257
    TOTAL $6,917 $4,842
  • 2
    LOCAL CD
    $50,000
    7 Month
    5.25%
    N.A.
    $5,000
    Bank
    -
    SCENARIO
    Year Rate
    5.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,625 1,838
    2 52,625 2,763 1,934
    3 55,388 2,908 2,036
    4 58,296 3,061 2,142
    5 61,356 3,221 2,255
    6 64,577 3,390 2,373
    7 67,968 3,568 2,498
    8 71,536 3,756 2,629
    9 75,292 3,953 2,767
    10 79,244 4,160 2,912
    11 83,405 4,379 3,065
    12 87,784 4,609 3,226
    13 92,392 4,851 3,395
    14 97,243 5,105 3,574
    15 102,348 5,373 3,761
    16 107,721 5,655 3,959
    17 113,377 5,952 4,167
    18 119,329 6,265 4,385
    19 125,594 6,594 4,616
    20 132,187 6,940 4,858
    TOTAL $89,127 $62,389
  • 3
    LOCAL CD
    $50,000
    12 Month
    5.35%
    9.55x (National Avg. - 0.56%)
    $5,000
    Bank
    -
    SCENARIO
    Year Rate
    5.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,675 1,873
    2 52,675 2,818 1,973
    3 55,493 2,969 2,078
    4 58,462 3,128 2,189
    5 61,590 3,295 2,307
    6 64,885 3,471 2,430
    7 68,356 3,657 2,560
    8 72,013 3,853 2,697
    9 75,866 4,059 2,841
    10 79,925 4,276 2,993
    11 84,201 4,505 3,153
    12 88,705 4,746 3,322
    13 93,451 5,000 3,500
    14 98,451 5,267 3,687
    15 103,718 5,549 3,884
    16 109,267 5,846 4,092
    17 115,113 6,159 4,311
    18 121,271 6,488 4,542
    19 127,759 6,835 4,785
    20 134,594 7,201 5,041
    TOTAL $91,795 $64,256