Summary of Online Savings Rates
Bank Institution | Interest Rate (APY) | Minimum Balance for APY |
Best For |
---|---|---|---|
Neighbors Bank | 4.60% | $25,000 | Online Savings Account |
PiBank, a division of Intercredit Bank, NA | 4.60% | $0 | Savings |
Peak Bank, a division of Idaho First Bank | 4.54% | $100 | Envision Savings |
LendingClub | 4.50% | $0 | LevelUp Savings |
Total Bank, a division of City National Bank of Florida | 4.47% | $2,500 | Money Market |
Climate First Bank | 4.46% | $50,000 | Choice Personal Money Market |
easy workaround - open account with minimum balance, download app, do your steps, fund your account at end of month. easy. More Reviews