Compare Analysis of Wayne County Community with 0.90% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

$
PRODUCT
BANK
AMOUNT
TERM
APY
VS.NATL'L AV.
MIN
BANK TYPE
STATE

All calculations are for demonstration purposes only.

  • 1
    LOCAL CD
    $50,000
    60 Month
    0.90%
    0.98x (National Avg. - 0.92%)
    $100,000
    Credit Union
    -
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869